Enjoying Work Poll
|
Poll
|
||
| How would (do) you feel if you weren’t working? | ||
| I would enjoy the spare time | 61 | |
| I think I would enjoy it | 10 | |
| I think I would miss work | 25 | |
| I would definitely miss work | 15 | |
| Total Votes: 111 | ||
Enjoying Work Poll |
|||||||||||||||
|
|||||||||||||||
|
Poll
|
||
| How would (do) you feel if you weren’t working? | ||
| I would enjoy the spare time | 61 | |
| I think I would enjoy it | 10 | |
| I think I would miss work | 25 | |
| I would definitely miss work | 15 | |
| Total Votes: 111 | ||
Enjoying Work Poll |
|||||||||||||||
|
|||||||||||||||