Body Mass Index Poll
|
Poll
|
||
| What is your BMI? | ||
| Under 25 - Normal | 35 | |
| 25 to 30 - Overweight | 17 | |
| Over 30 - Obese | 4 | |
| Don’t know - I need to take the BMI Test | 46 | |
| Total Votes: 102 | ||
Body Mass Index Poll |
|||||||||||||||
|
|||||||||||||||
|
Poll
|
||
| What is your BMI? | ||
| Under 25 - Normal | 35 | |
| 25 to 30 - Overweight | 17 | |
| Over 30 - Obese | 4 | |
| Don’t know - I need to take the BMI Test | 46 | |
| Total Votes: 102 | ||
Body Mass Index Poll |
|||||||||||||||
|
|||||||||||||||