Health and Fitness Poll
|
Poll
|
||
| How Fit are You? | ||
| Very fit - I work very hard at it | 5 | |
| Pretty fit but I should exercise more | 26 | |
| Not very fit - I should try harder | 37 | |
| Fit enough for what I want to do | 33 | |
| Total Votes: 101 | ||
Health and Fitness Poll |
|||||||||||||||
|
|||||||||||||||
|
Poll
|
||
| How Fit are You? | ||
| Very fit - I work very hard at it | 5 | |
| Pretty fit but I should exercise more | 26 | |
| Not very fit - I should try harder | 37 | |
| Fit enough for what I want to do | 33 | |
| Total Votes: 101 | ||
Health and Fitness Poll |
|||||||||||||||
|
|||||||||||||||