Retail Therapy Poll
|
Poll
|
||
| Where do you prefer to shop? | ||
| City Shops | 35 | |
| Local Out of Town | 10 | |
| Local High Street | 12 | |
| Catalogue | 9 | |
| Internet | 15 | |
| None - I hate shopping | 20 | |
| Total Votes: 101 | ||
Retail Therapy Poll |
|||||||||||||||
|
|||||||||||||||
|
Poll
|
||
| Where do you prefer to shop? | ||
| City Shops | 35 | |
| Local Out of Town | 10 | |
| Local High Street | 12 | |
| Catalogue | 9 | |
| Internet | 15 | |
| None - I hate shopping | 20 | |
| Total Votes: 101 | ||
Retail Therapy Poll |
|||||||||||||||
|
|||||||||||||||