Bridging Loan Poll
|
Poll
|
||
| Would you consider Bridging? | ||
| Yes if I really wanted the house | 65 | |
| Yes but only Closed Bridging | 15 | |
| Yes but only from my bank | 5 | |
| No - I consider it too risky | 25 | |
| Total Votes: 110 | ||
Bridging Loan Poll |
|||||||||||||||
|
|||||||||||||||
|
Poll
|
||
| Would you consider Bridging? | ||
| Yes if I really wanted the house | 65 | |
| Yes but only Closed Bridging | 15 | |
| Yes but only from my bank | 5 | |
| No - I consider it too risky | 25 | |
| Total Votes: 110 | ||
Bridging Loan Poll |
|||||||||||||||
|
|||||||||||||||