This is a quick poll to judge how many of our readers are active smokers.
|
Poll
|
||
| How many cigarettes do you smoke a day? | ||
| I dont smoke | 41 | |
| 0-5 | 8 | |
| 5-10 | 12 | |
| 10-20 | 7 | |
| More than 20 | 3 | |
| Total Votes: 71 | ||
Do you smoke? |
|||||||||||||||
|
|||||||||||||||
|
Poll
|
||
| How many cigarettes do you smoke a day? | ||
| I dont smoke | 41 | |
| 0-5 | 8 | |
| 5-10 | 12 | |
| 10-20 | 7 | |
| More than 20 | 3 | |
| Total Votes: 71 | ||
Do you smoke? |
|||||||||||||||
|
|||||||||||||||